DE-D Deutz Series Diesel Generator Sets
Power:
20-800KVA
Frequency:
50Hz/60Hz
Manufacturer:
Dellent
50Hz
60Hz
50Hz
Genset Perfomance | Engine Perfomance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
DF-DD22 | 16 | 20 | 17.6 | 22 | BFM3 G1 | 1500 | 20 | 4.9 | 4L-98×105 | 3.168 | 150×74×108 | 220×90×120 |
DE-DD33 | 24 | 30 | 26.4 | 33 | BFM3 G2 | 1500 | 29 | 7.7 | 4L-98×105 | 3.168 | 150×74×108 | 220×90×120 |
DE-DD44 | 32 | 40 | 35.2 | 44 | BFM3T | 1500 | 40 | 9.3 | 4L-98×105 | 3.168 | 160×74×108 | 2250×90×120 |
DE-DD55 | 40 | 50 | 44 | 55 | BFM3C | 1500 | 45 | 11.2 | 4L-98×105 | 3.168 | 160×74×120 | 230×102×125 |
DE-DD66 | 48 | 60 | 52.8 | 66 | BF4M2012 | 1500 | 54 | 12.5 | 4L-101×126 | 4.04 | 181×90×128 | 250×102×130 |
DE-DD80 | 58 | 72.5 | 64 | 80 | BF4M2012C G1 | 1500 | 71 | 15.2 | 4L-101×126 | 4.04 | 181×90×128 | 250×102×130 |
DE-DD103 | 75 | 93 | 82.5 | 103 | BF4M2012C G2 | 1500 | 85 | 19.9 | 4L-101×126 | 4.04 | 185×90×128 | 250×102×130 |
DE-DD110 | 80 | 100 | 88 | 110 | BF4M2012C G2 | 1500 | 85 | 21.3 | 4L-101×126 | 4.04 | 185×90×128 | 250×102×130 |
DE-DD121 | 88 | 110 | 96.8 | 121 | BF4M1013EC G1 | 1500 | 97 | 24.2 | 4L-108×130 | 4.76 | 192×100×140 | 265×108×152 |
DE-DD150 | 108 | 135 | 120 | 150 | BF4M1013FC | 1500 | 117 | 28.9 | 4L-108×130 | 4.76 | 203×100×140 | 265×108×152 |
DE-DD175 | 128 | 160 | 140 | 175 | BF6M1013EC G1 | 1500 | 146 | 33.6 | 6L-108×130 | 7.15 | 249×100×140 | 330×110×185 |
DE-DD182 | 132 | 165 | 145.2 | 181.5 | BF6M1013EC G1 | 1500 | 146 | 35.8 | 6L-108×130 | 7.15 | 254×100×140 | 340×110×185 |
DE-DD200 | 144 | 180 | 160 | 200 | BF6M1013EC G2 | 1500 | 160 | 39.2 | 6L-108×130 | 7.15 | 254×100×140 | 340×110×185 |
DE-DD220 | 160 | 200 | 176 | 220 | BF6M1013FCG3 | 1500 | 183 | 45.6 | 6L-108×130 | 715 | 258×100×150 | 340×115×175 |
DE-HD250 | 180 | 225 | 200 | 250 | BF6M1015-LAGA | 1500 | 208 | 47.5 | 6V-132×145 | 11.906 | 266×141×215 | 435×170×223 |
DE-HD275 | 200 | 250 | 220 | 275 | BF6M1015C-LAG1A | 1500 | 228 | 52.3 | 6V-132×145 | 11.906 | 266×141×215 | 435×170×223 |
DE-HD316 | 230 | 287.5 | 253 | 316 | BF6M1015C-LAG2A | 1500 | 256 | 57.6 | 6V-132×145 | 11.906 | 276×141×215 | 435×170×223 |
DE-HD350 | 250 | 312.5 | 280 | 350 | BF6M1015C-LAG3A | 1500 | 282 | 68 | 6V-132×145 | 11.906 | 276×141×215 | 435×170×223 |
DE-HD385 | 280 | 350 | 308 | 385 | BF6M1015C-LAG4 | 1500 | 310 | 74.8 | 6V-132×145 | 11.906 | 283×141×215 | 435×170×223 |
DE-HD412 | 300 | 375 | 330 | 412.5 | BF6M1015CP-LAG | 1500 | 328 | 80.3 | 6V-132×145 | 11.906 | 283×141×215 | 435×170×223 |
DE-HD500 | 360 | 450 | 400 | 500 | BF8M1015C-LAG2 | 1500 | 403 | 95.8 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD550 | 400 | 500 | 440 | 550 | BF8M1015CP-LAG2 | 1500 | 448 | 106 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD600 | 432 | 540 | 480 | 600 | BFBM1015CP-LAG4 | 1500 | 480 | 115 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD750 | 540 | 675 | 600 | 750 | HC12V132ZL-LAG1A | 1500 | 600 | 139.1 | 12V-132×145 | 23.812 | 372×180×235 | 590×200×253 |
DE-HD825 | 600 | 750 | 660 | 825 | HC12V132ZL-LAG2A | 1500 | 666 | 154.4 | 12V-132×145 | 23.812 | 372×180×235 | 590×200×253 |
60Hz
Genset Perfomance | Engine Perfomance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
DE-DD30 | 22 | 27.5 | 24 | 30 | BFM3-G1 | 1800 | 25 | 6.6 | 4L-98×105 | 3.168 | 150×74×108 | 220×90×120 |
DE-DD41 | 30 | 37.5 | 33 | 41 | BFM3-G2 | 1800 | 34 | 9 | 4L-98×105 | 3.168 | 150×74×108 | 220×90×120 |
DE-DD55 | 40 | 50 | 44 | 55 | BFM3T | 1800 | 45 | 11.4 | 4L-98×105 | 3.168 | 160×74×108 | 225×90×120 |
DE-DD69 | 50 | 62.5 | 55 | 69 | BFM3C | 1800 | 55 | 13.8 | 4L-98×105 | 3.168 | 160×74×108 | 230×102×120 |
DE-DD75 | 54 | 67.5 | 60 | 75 | BF4M2012 | 1800 | 63 | 15.6 | 4L-101×126 | 4.04 | 181×90×128 | 250×102×130 |
DE-DD93 | 68 | 85 | 74.8 | 93.5 | BF4M2012C-G1 | 1800 | 79 | 21.9 | 4L-101×126 | 4.04 | 185×90×128 | 250×102×130 |
DE-DD110 | 80 | 100 | 88 | 110 | BF4M1012C-G2 | 1800 | 96 | 23.1 | 4L-101×126 | 4.04 | 185×90×128 | 250×102×130 |
DE-DD120 | 86 | 107.5 | 96 | 120 | BF4M1012C-G2 | 1800 | 96 | 24.4 | 4L-101×126 | 4.04 | 185×90×128 | 250×102×130 |
DE-DD138 | 100 | 125 | 110 | 137.5 | BF4M1013EC-G2 | 1800 | 115 | 29.1 | 4L-108×130 | 4.76 | 195×100×140 | 265×108×152 |
DE-DD175 | 128 | 160 | 140 | 175 | BF6M1013EC-G1 | 1800 | 155 | 35.8 | 6L-108×130 | 7.15 | 249×100×140 | 330×110×185 |
DE-DD220 | 160 | 200 | 176 | 220 | BF6M1013EC-G2 | 1800 | 181 | 45.8 | 6L-108×130 | 7.15 | 254×100×140 | 340×110×185 |
DE-HD250 | 180 | 225 | 200 | 250 | BF6M1013FCG3 | 1800 | 204 | 53 | 6L-108×130 | 7.15 | 254×100×140 | 340×110×185 |
DE-HD275 | 200 | 250 | 220 | 275 | BF6M1015-LAGB | 1800 | 225 | 53.8 | 6V-132×145 | 11.906 | 266×141×215 | 435×170×223 |
DE-HD300 | 220 | 275 | 240 | 300 | BF6M1015C-LAG1B | 1800 | 244 | 589 | 6V-132×145 | 11.906 | 266×141×215 | 435×170×223 |
DE-HD350 | 250 | 312.5 | 280 | 350 | BF6M1015C-LAG2B | 1800 | 279 | 67.3 | 6V-132×145 | 11.906 | 276×141×215 | 435×170×223 |
DE-HD385 | 280 | 350 | 308 | 385 | BF6M1015C-LAG3B | 1800 | 306 | 73.8 | 6V-132×145 | 11.906 | 276×141×215 | 435×170×223 |
DE-HD440 | 320 | 400 | 352 | 440 | BF6M1015CP-LAG2B | 1800 | 351 | 85.9 | 6V-132×145 | 11.906 | 283×141×215 | 435×170×223 |
DE-HD500 | 360 | 450 | 400 | 500 | BF8M1015C-LAG1B | 1800 | 408 | 99.8 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD525 | 380 | 475 | 420 | 525 | BF8M1015CP-LAG1B | 1800 | 429 | 105 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD578 | 420 | 525 | 462 | 577.5 | BF8M1015CP-LAG2B | 1800 | 470 | 115 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD625 | 450 | 562.5 | 500 | 625 | BF8M1015CP-LAG3B | 1800 | 500 | 122.4 | 8V-132×145 | 15.874 | 315×156×215 | 460×180×223 |
DE-HD750 | 540 | 675 | 600 | 750 | HC12V132ZL-LAG1B | 1800 | 600 | 139.1 | 12V-132×145 | 23.812 | 372×180×235 | 590×200×253 |
DE-HD825 | 600 | 750 | 660 | 825 | HC12V132ZL-LAG2B | 1800 | 666 | 154.4 | 12V-132×145 | 23.812 | 372×180×235 | 590×200×253 |
CANOPY DESIGN
- Dellent can do different kinds of canopy designs according to your needs.
- All canopies use famous brand outdoor painting powders.
- Canopies and base are all with thick steel plates and with sponge of density 25.
- Famous brands’ spare parts are applied like KUS sensor, AISIKAlATS, DELIXI & CHNT circuit breaker, VARTA battery.
SPECIALLY CUSTOMIZED GENSET
DELLENT has a high quality professional team and advanced facilities to better meet your individual needs and recommend the best power system solutions for you.
We are always willing to help you.
Provide you with 7X24 perfect worry-free service!
Continue to improve the quality and management system!
No matter how your needs change,
they will be met immediately!