DE-IS Isuzu Series Diesel Generator Sets
Power:
20-140KVA
Frequency:
50Hz/60Hz
Manufacturer:
Dellent
50Hz
60Hz
50Hz
Genset Perfomance | Engine Perfomance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
DE-IS28 | 20 | 25 | 22 | 27.5 | 4JB1 | 1500 | 24 | 6.07 | 4L-93×102 | 2.779 | 145×75×108 | 210×89×110 |
DE-IS33 | 24 | 30 | 26.4 | 33 | 4JB1T | 1500 | 29 | 7.27 | 4L-93×102 | 2.779 | 145×75×108 | 210×89×110 |
DE-IS41 | 30 | 37.5 | 33 | 41 | 4JB1TA | 1500 | 36 | 8.15 | 4L-93×102 | 2.779 | 151×75×108 | 210×89×110 |
DE-IS55 | 40 | 50 | 44 | 55 | 4BD1-Z | 1500 | 48 | 12.2 | 4L-102×118 | 3.856 | 176×85×121 | 230×102×130 |
DE-IS69 | 50 | 62.5 | 55 | 68.75 | 4BG1-Z | 1500 | 59 | 14.9 | 4L-105×125 | 4.333 | 185×85×121 | 240×102×130 |
DE-IS103 | 75 | 93.75 | 82.5 | 103 | 6BG1-Z1 | 1500 | 95 | 21.5 | 6L-105×125 | 5.885 | 220×100×140 | 272×108×152 |
DE-IS117 | 85 | 106 | 94 | 117 | 6BG1-ZL1 | 1500 | 105 | 26.6 | 6L-105×125 | 5.885 | 220×100×140 | 272×108×152 |
60Hz
Genset Perfomance | Engine Perfomance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
DE-IS33 | 24 | 30 | 26.4 | 33 | 4JB1 | 1800 | 27 | 7.15 | 4L-93×102 | 2.779 | 145×75×108 | 210×89×110 |
DE-IS39 | 28 | 35 | 30.8 | 38.5 | 4JB1T | 1800 | 33 | 8.7 | 4L-93×102 | 2.779 | 145×75×108 | 210×89×110 |
DE-IS45 | 33 | 41 | 36 | 45 | 4JB1TA | 1800 | 43 | 11.13 | 4L-93×102 | 2.779 | 151×75×108 | 210×89×110 |
DE-IS62 | 45 | 56 | 50 | 62 | 4BD1-Z | 1800 | 54 | 14.3 | 4L-102×118 | 3.856 | 185×85×121 | 240×102×130 |
DE-IS74 | 54 | 68 | 59 | 74 | 4BG1-Z | 1800 | 65 | 17.2 | 4L-105×125 | 4.333 | 185×85×121 | 240×102×130 |
DE-IS110 | 80 | 100 | 88 | 110 | 6BG1-Z1 | 1800 | 105 | 24 | 6L-105×125 | 5.885 | 220×100×140 | 272×108×152 |
DE-IS138 | 100 | 125 | 110 | 137.5 | 6BG1-ZL1 | 1800 | 115 | 30.5 | 6L-105×125 | 5.885 | 220×100×140 | 272×108×152 |
CANOPY DESIGN
- Dellent can do different kinds of canopy designs according to your needs.
- All canopies use famous brand outdoor painting powders.
- Canopies and base are all with thick steel plates and with sponge of density 25.
- Famous brands’ spare parts are applied like KUS sensor, AISIKAlATS, DELIXI & CHNT circuit breaker, VARTA battery.
SPECIALLY CUSTOMIZED GENSET
DELLENT has a high quality professional team and advanced facilities to better meet your individual needs and recommend the best power system solutions for you.
We are always willing to help you.
Provide you with 7X24 perfect worry-free service!
Continue to improve the quality and management system!
No matter how your needs change,
they will be met immediately!