DE-Q Quan Chai Series Diesel Generator Sets
Power:
8-50KVA
Frequency:
50Hz/60Hz
Manufacturer:
Dellent
50Hz
60Hz
50Hz
Genset Perfomance | Engine Perfomance | ||||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Asp. | Cylinder | Bore*Stroke | Displace -ment | Compression Ratio | Fuel Consumption | ||
kW | kVA | kW | kVA | rpm | kW | mm*mm | L | g/kw.h | |||||
DE-Q11 | 8 | 10 | 9 | 11 | QC380D | 1500 | 9 | N/A | 3 | 80*90 | 1.357 | 18:1 | 265 |
DE-Q11 | 8 | 10 | 9 | 11 | QC385D | 1500 | 10 | N/A | 3 | 85*90 | 1.532 | 18:1 | 260 |
DE-Q14 | 10 | 13 | 11 | 14 | QC480D | 1500 | 12.5 | N/A | 4 | 80*90 | 1.809 | 18:1 | 249 |
DE-Q17 | 12 | 15 | 13 | 17 | N485D | 1500 | 15.5 | N/A | 4 | 85*95 | 2.156 | 18:1 | 245 |
DE-Q22 | 16 | 20 | 17.6 | 22 | N490D | 1500 | 20.5 | N/A | 4 | 90*100 | 2.544 | 18:1 | 244 |
DE-Q28 | 20 | 25 | 22 | 28 | QC498D | 1500 | 22.5 | N/A | 4 | 98*105 | 3.168 | 18:1 | 241 |
DE-Q32 | 24 | 30 | 26 | 32 | QC4102D | 1500 | 30 | N/A | 4 | 102*118 | 3.857 | 18:1 | 240 |
DE-Q40 | 30 | 38 | 32 | 40 | QC4105D | 1500 | 34.5 | N/A | 4 | 105*118 | 4.087 | 18:1 | 238 |
60Hz
Genset Perfomance | Engine Perfomance | ||||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime power | Asp. | Cylinder | Bore*Stroke | Displace -ment | Compression Ratio | Fuel Consumption | ||
kW | kVA | kW | kVA | rpm | kW | mm*mm | L | g/kw.h | |||||
DE-Q12 | 9 | 11 | 10 | 12 | QC380D | 1800 | 11 | N/A | 3 | 80*90 | 1.357 | 18:1 | 265 |
DE-Q13 | 10 | 12 | 11 | 13 | QC385D | 1800 | 12 | N/A | 3 | 85*90 | 1.532 | 18:1 | 260 |
DE-Q17 | 12 | 15 | 13 | 17 | QC480D | 1800 | 15.5 | N/A | 4 | 80*90 | 1.809 | 18:1 | 249 |
DE-Q21 | 15 | 19 | 17 | 21 | N485D | 1800 | 18 | N/A | 4 | 85*95 | 2.156 | 18:1 | 245 |
DE-Q28 | 20 | 25 | 22 | 28 | N490D | 1800 | 22.5 | N/A | 4 | 90*100 | 2.544 | 18:1 | 244 |
DE-Q32 | 24 | 30 | 26 | 32 | OC4980 | 1800 | 27 | N/A | 4 | 98*105 | 3.168 | 18:1 | 241 |
DE-Q40 | 30 | 38 | 32 | 40 | QC4102D | 1800 | 36 | N/A | 4 | 102*118 | 3.857 | 18:1 | 240 |
DE-Q47 | 34 | 43 | 37 | 47 | QC4105D | 1800 | 40 | N/A | 4 | 105*118 | 4.087 | 18:1 | 238 |
CANOPY DESIGN
- Dellent can do different kinds of canopy designs according to your needs.
- All canopies use famous brand outdoor painting powders.
- Canopies and base are all with thick steel plates and with sponge of density 25.
- Famous brands’ spare parts are applied like KUS sensor, AISIKAlATS, DELIXI & CHNT circuit breaker, VARTA battery.
SPECIALLY CUSTOMIZED GENSET
DELLENT has a high quality professional team and advanced facilities to better meet your individual needs and recommend the best power system solutions for you.
We are always willing to help you.
Provide you with 7X24 perfect worry-free service!
Continue to improve the quality and management system!
No matter how your needs change,
they will be met immediately!